Each state requires new hires to be reported as per the Personal Responsibility and Work Opportunity Reconciliation Act of 1996 (PRWORA). This is needed for wage garnishment related to child support. Each state has a different time limit for reporting and the penalty for failing to report is $25 per newly hired employee.
See also:
- A challenge with compliance is selling non-compliance, in this case $25 is not going to be material enough to make sure reporting consistently happens.
- Back office
State | Requirement |
---|---|
Alabama | Within 7 days of hire (or rehire) date |
Alaska | Within 20 days of hire date |
Arizona | Within 20 days of hire date |
Arkansas | Within 20 days of hire date |
California | Within 20 days of hire date |
Colorado | Within 20 days of hire date |
Connecticut | Within 20 days of hire date |
Delaware | Within 20 days of hire (or rehire) date |
District | Within 20 days of hire (or rehire) date |
Florida | Within 20 days of start date |
Georgia | Within 10 days of hire date |
Guam | Within 20 days of hire date |
Hawaii | Within 20 days of hire date |
Idaho | Within 20 days of start date |
Illinois | Within 20 days of hire date |
Indiana | Within 20 days of hire date |
Iowa | Within 15 days of hire date |
Kansas | Within 20 days of hire date |
Kentucky | Within 20 days of hire date |
Louisiana | Within 20 days of hire date |
Maine | Within 7 days of hire date |
Maryland | Within 20 days of hire (or rehire) date |
Massachusetts | Within 14 days of start date |
Michigan | Within 20 days of hire date |
Minnesota | Within 20 days of hire date |
Mississippi | Within 15 days of hire date |
Missouri | Within 20 days of hire date |
Montana | Within 20 days of hire date |
Nebraska | Within 20 days of hire date |
Nevada | Within 20 days of hire date |
New Hampshire | Within 20 days of hire date |
New Jersey | Within 20 days of hire (or rehire) date |
New Mexico | Within 20 days of hire date |
New York | Within 20 days of hire date |
North Carolina | Within 20 days of start date |
North Dakota | Within 20 days of hire date |
Ohio | Within 20 days of hire date |
Oklahoma | Within 20 days of hire date |
Oregon | Within 20 days of hire date |
Pennsylvania | Within 20 days of hire (or rehire) date |
Puerto Rico | Within 20 days of hire (or rehire) date |
Rhode Island | Within 14 days of start date |
South Carolina | Within 20 days of start date |
South Dakota | Within 20 days of hire date |
Tennessee | Within 20 days of hire date |
Texas | Within 20 days of hire date |
Utah | Within 20 days of hire date |
Vermont | Within 10 days of hire date |
Virginia | Within 20 days of hire (or rehire) date |
Virgin Islands | Within 20 days of hire date |
Washington | Within 20 days of hire date |
West Virginia | Within 14 days of hire date |
Wisconsin | Within 20 days of hire date |
Wyoming | Within 20 days of hire date |
(source)